In top 50 bank in the world 2024, the global banking landscape continues to be dominated by several massive financial institutions, primarily from China and the United States. The following table lists the top 50 banks in the world based on their total assets, including their country of origin and the date of the balance sheet used to compile the rankings.
Rank | Bank Name | Country | Total Assets (US$ Billion) | Balance Sheet Date |
---|---|---|---|---|
1 | Industrial & Commercial Bank of China | China | 6,592.0 | 12/31/2022 |
2 | China Construction Bank | China | 5,502.0 | 12/31/2022 |
3 | Agricultural Bank of China | China | 5,838.0 | 12/31/2022 |
4 | Bank of China | China | 4,661.0 | 12/31/2022 |
5 | JPMorgan Chase & Co | USA | 4,143.0 | 12/31/2022 |
6 | Bank of America | USA | 3,258.0 | 12/31/2022 |
7 | Wells Fargo | USA | 1,940.0 | 12/31/2022 |
8 | HSBC Holdings | UK | 2,975.0 | 12/31/2022 |
9 | Mitsubishi UFJ Financial Group | Japan | 2,967.5 | 12/31/2022 |
10 | BNP Paribas | France | 2,846.3 | 12/31/2022 |
11 | China Development Bank | China | 2,634.0 | 12/31/2022 |
12 | Credit Agricole Group | France | 2,539.6 | 12/31/2022 |
13 | Citigroup Inc | USA | 2,416.7 | 12/31/2022 |
14 | Postal Savings Bank of China | China | 2,031.1 | 12/31/2022 |
15 | Sumitomo Mitsui Financial Group | Japan | 2,006.4 | 12/31/2022 |
16 | Mizuho Financial Group | Japan | 1,909.1 | 12/31/2022 |
17 | Banco Santander | Spain | 1,851.7 | 12/31/2022 |
18 | Barclays plc | UK | 1,823.2 | 12/31/2022 |
19 | Japan Post Bank | Japan | 1,719.7 | 12/31/2022 |
20 | BPCE Group | France | 1,634.5 | 12/31/2022 |
21 | Societe Generale | France | 1,587.2 | 12/31/2022 |
22 | China Merchants Bank | China | 1,463.9 | 12/31/2022 |
23 | Goldman Sachs Group | USA | 1,441.8 | 12/31/2022 |
24 | Deutsche Bank | Germany | 1,427.0 | 12/31/2022 |
25 | Royal Bank of Canada | Canada | 1,423.8 | 01/31/2023 |
26 | Toronto-Dominion Bank | Canada | 1,420.3 | 01/31/2023 |
27 | Industrial Bank Co. Ltd | China | 1,337.9 | 12/31/2022 |
28 | Agricultural Development Bank of China | China | 1,312.4 | 12/31/2022 |
29 | Shanghai Pudong Development Bank | China | 1,256.8 | 12/31/2022 |
30 | China CITIC Bank Corp | China | 1,234.1 | 12/31/2022 |
31 | Morgan Stanley | USA | 1,180.2 | 12/31/2022 |
32 | Credit Mutuel Group | France | 1,180.0 | 12/31/2022 |
33 | UBS Group AG | Switzerland | 1,104.4 | 12/31/2022 |
34 | Lloyds Banking Group | UK | 1,051.9 | 12/31/2022 |
35 | China Minsheng Banking Corp | China | 1,047.6 | 12/31/2022 |
36 | Intesa Sanpaolo | Italy | 1,041.5 | 12/31/2022 |
37 | ING Groep NV | Netherlands | 1,033.1 | 12/31/2022 |
38 | Bank of Nova Scotia | Canada | 1,012.3 | 01/31/2023 |
39 | UniCredit S.p.A. | Italy | 915.7 | 12/31/2022 |
40 | China Everbright Bank | China | 909.7 | 12/31/2022 |
41 | NatWest Group plc | UK | 867.2 | 12/31/2022 |
42 | Bank of Montreal | Canada | 843.9 | 01/31/2023 |
43 | Commonwealth Bank of Australia | Australia | 831.8 | 12/31/2022 |
44 | Standard Chartered plc | UK | 819.9 | 12/31/2022 |
45 | La Banque Postale | France | 796.4 | 12/31/2022 |
46 | Export-Import Bank of China | China | 786.4 | 12/31/2021 |
47 | Ping An Bank | China | 768.3 | 12/31/2022 |
48 | BBVA | Spain | 761.3 | 12/31/2022 |
49 | ANZ Group Holdings | Australia | 749.97 | 03/31/2023 |
50 | Norinchukin Bank | Japan | 730.00 | 12/31/2022 |
These rankings show the dominance of Chinese banks, which hold four out of the top five spots. The Industrial and Commercial Bank of China (ICBC) remains the largest bank in the world by assets. U.S. institutions such as JPMorgan Chase & Co. and Bank of America also rank highly due to their global reach and diversified financial services.
Sources: