50 Tallest Buildings in the World: Present and Future
The race to construct the world’s tallest buildings continues to captivate architects and cities worldwide. These skyscrapers are not just engineering marvels but symbols of human ambition and creativity. This article lists the 50 tallest buildings in the world, including completed and under-construction projects that will shape the skylines of the future.
Below is a detailed table highlighting these towering structures, including their name, city, year of completion, height, number of floors, and primary function.
Rank | Building Name | City | Completion | Height (m) | Floors | Function |
---|---|---|---|---|---|---|
1 | Burj Khalifa | Dubai, UAE | 2010 | 828 | 163 | Mixed-use |
2 | Merdeka 118 | Kuala Lumpur, Malaysia | 2022 | 678.9 | 118 | Mixed-use |
3 | Shanghai Tower | Shanghai, China | 2015 | 632 | 128 | Mixed-use |
4 | Abraj Al-Bait Clock Tower | Mecca, Saudi Arabia | 2012 | 601 | 120 | Hotel/Residential |
5 | Ping An Finance Centre | Shenzhen, China | 2017 | 599.1 | 115 | Mixed-use |
6 | Lotte World Tower | Seoul, South Korea | 2016 | 555.7 | 123 | Mixed-use |
7 | One World Trade Center | New York City, USA | 2014 | 541.3 | 104 | Office |
8 | Guangzhou CTF Finance Centre | Guangzhou, China | 2016 | 530 | 111 | Mixed-use |
9 | Tianjin CTF Finance Centre | Tianjin, China | 2019 | 530 | 98 | Mixed-use |
10 | CITIC Tower | Beijing, China | 2018 | 528 | 108 | Office |
11 | TAIPEI 101 | Taipei, Taiwan | 2004 | 508 | 101 | Office |
12 | Shanghai World Financial Ctr | Shanghai, China | 2008 | 492 | 101 | Mixed-use |
13 | International Commerce Ctr | Hong Kong, China | 2010 | 484 | 108 | Mixed-use |
14 | Central Park Tower | New York City, USA | 2020 | 472 | 98 | Residential |
15 | Lakhta Center | Saint Petersburg, Russia | 2019 | 462 | 87 | Office |
16 | Vincom Landmark 81 | Ho Chi Minh City, Vietnam | 2018 | 461.2 | 81 | Mixed-use |
17 | Changsha IFS Tower T1 | Changsha, China | 2018 | 452 | 94 | Mixed-use |
18 | Petronas Towers 1 | Kuala Lumpur, Malaysia | 1998 | 451.9 | 88 | Office |
19 | Petronas Towers 2 | Kuala Lumpur, Malaysia | 1998 | 451.9 | 88 | Office |
20 | Zifeng Tower | Nanjing, China | 2010 | 450 | 66 | Mixed-use |
21 | The Exchange 106 | Kuala Lumpur, Malaysia | 2019 | 445.1 | 95 | Mixed-use |
22 | Willis Tower | Chicago, USA | 1974 | 442.1 | 108 | Office |
23 | KK100 | Shenzhen, China | 2011 | 441.8 | 100 | Mixed-use |
24 | Guangzhou International Ctr | Guangzhou, China | 2010 | 438.6 | 103 | Office |
25 | Wuhan Greenland Center | Wuhan, China | Under Const. | 636 | 125 | Mixed-use |
26 | Suzhou IFS Tower | Suzhou, China | 2019 | 452 | 95 | Mixed-use |
27 | 432 Park Avenue | New York City, USA | 2015 | 425.5 | 85 | Residential |
28 | Marina 101 | Dubai, UAE | 2017 | 425 | 101 | Residential |
29 | Trump International Hotel | Chicago, USA | 2009 | 423.2 | 98 | Hotel/Residential |
30 | Jin Mao Tower | Shanghai, China | 1999 | 421 | 88 | Mixed-use |
31 | Princess Tower | Dubai, UAE | 2012 | 413.4 | 101 | Residential |
32 | Al Hamra Tower | Kuwait City, Kuwait | 2011 | 412.6 | 80 | Office |
33 | 111 West 57th Street | New York City, USA | 2021 | 435 | 84 | Residential |
34 | Two International Finance | Hong Kong, China | 2003 | 415.8 | 88 | Office |
35 | Burj Mohammed Bin Rashid | Abu Dhabi, UAE | 2014 | 381 | 88 | Mixed-use |
36 | China Zun Tower | Beijing, China | 2018 | 528 | 108 | Office |
37 | Guiyang World Trade Center | Guiyang, China | 2019 | 406 | 79 | Office |
38 | Rosewood Tower | Hong Kong, China | 2019 | 407 | 63 | Mixed-use |
39 | Salesforce Tower | San Francisco, USA | 2018 | 326 | 61 | Office |
40 | Bank of America Tower | New York City, USA | 2009 | 366 | 55 | Office |
41 | Shard | London, UK | 2012 | 310 | 72 | Mixed-use |
42 | Federation Tower | Moscow, Russia | 2017 | 373.7 | 101 | Mixed-use |
43 | Abraj Al-Bait | Mecca, Saudi Arabia | 2012 | 601 | 120 | Hotel/Residential |
44 | Millennium Tower | Tokyo, Japan | 1999 | 248 | 47 | Office |
45 | Almas Tower | Dubai, UAE | 2008 | 360 | 68 | Office |
46 | Torre Mayor | Mexico City, Mexico | 2003 | 230 | 55 | Office |
47 | Kingdom Centre | Riyadh, Saudi Arabia | 2002 | 302 | 41 | Mixed-use |
48 | China World Trade Center | Beijing, China | 2010 | 330 | 74 | Mixed-use |
49 | Al Habtoor City Towers | Dubai, UAE | 2017 | 300 | 77 | Residential |
50 | Hudson Yards | New York City, USA | 2019 | 387 | 73 | Mixed-use |
Future Tallest Buildings to Watch
Several under-construction skyscrapers are set to redefine the skyline in the coming years:
- Jeddah Tower (Jeddah, Saudi Arabia) – Estimated height of 1,000 meters, it will be the tallest building upon completion.
- Dubai Creek Tower (Dubai, UAE) – Expected to surpass the Burj Khalifa, construction is set to resume soon.
These superstructures illustrate humanity’s continued push for architectural innovation and urban expansion. The future of skyscrapers will not only change cityscapes but will also redefine how we interact with these towering marvels.
Conclusion
As we move forward, the global fascination with tall buildings will continue to grow. These current and future tallest skyscrapers represent both engineering achievement and the limitless potential of urban architecture.
For more article about architecture, please